<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Touch</title>
	<atom:link href="http://www.chinatouch.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatouch.org</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 07:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Concentration Photovoltaic Technology</title>
		<link>http://www.chinatouch.org/concentration-photovoltaic-technology.html</link>
		<comments>http://www.chinatouch.org/concentration-photovoltaic-technology.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[institute of technology]]></category>
		<category><![CDATA[Compound Semiconductors]]></category>
		<category><![CDATA[Economic Output]]></category>
		<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://localhost/?p=4471</guid>
		<description><![CDATA[The operation of the CPV is based on solar cells made of compound semiconductors such as gallium arsenide, using solar radiation with an efficiency of 40%, double the conventional. However, as the materials needed are very expensive, very small cells are installed (two millimeters square and two inches square). To counter this small size, used [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The operation of the CPV is based on solar cells made of compound semiconductors such as gallium arsenide, using solar radiation with an efficiency of 40%, double the conventional. However, as the materials needed are very expensive, very small cells are installed (two millimeters square and two inches square). To counter this small size, used various means such as mirrors, lenses, prisms, etc.., Which concentrate sunlight on the cells and extended to a thousand times.<br/><br/>Concentration photovoltaic technology (CPV) uses the solar radiation with an efficiency of 40%, double that of conventional solar cells<br/><br/>The CPV is one more example of the many practical applications that have space research. This technology is used for years in the panels of the satellites and spacecraft, where plates are required to obtain maximum solar energy in the minimum possible surface. United States (U.S.) was a pioneer in the creation of these cells, while from the 80&#8242;s decline was its drive to focus on the aerospace industry.<br/><br/>At present, the increasing development of renewable energy is returning the interest in this technology. Proponents claim that with technological advancement and a proper legal framework, the CPV can be competitive in a few years. For example, CPV Today, an initiative created to generalize this scheme, envisaged that the third generation of new cells reach an efficiency of 50% by 2015, thus helping to decrease its cost by 62%.<br/><br/>When the market these plates, but can be used individually as conventional photovoltaic systems, with a power of a few kilowatts (KW), its promoters believe that today the main economic output is the use on an industrial scale. In this case, the idea would be to build plants with a lot of solar power and thereby achieve above 100 megawatts (MW). In this way, we could supply the energy to the grid, or use it to produce hydrogen, one of the great hopes for clean energy.<br/><br/>Besides the U.S., Germany and Spain are the countries most advanced in the world in this field. For example, in 2006 established the Institute of Concentration Photovoltaic Systems (ISFOC). Headquartered in Puertollano (Ciudad Real) is an R &#038; D center in the world pioneer who has launched, according to its makers, a pilot CPV installation of three MW.<br/><br/>For his part, as those responsible for the ISFOC, there are several plants that are already operating in Spain are connected to the network with a total power of 15 MW. These plants are tested in the various technologies available, with a concentration based on both silicon cells and in cells with high efficiency. For example, the Photon Guascor, with financial support from the Institute for the Diversification and Saving of Energy (IDEA), put up the first commercial installation of its kind in Europe.<br/><br/>Outside of Spain, but with Spanish participation, the project NACIR is another interesting initiative in the field of CPV. Its aim is to use this technology in the countries of North Africa, with unbeatable position to take advantage of sunlight. The project, launched this year, is scheduled to run for four years and has a budget of over seven million euros, partly financed by the European Commission. Among its main challenges highlighted in the installation of a system of Morocco SVC connected to the mains, an autonomous system of water pumping and irrigation in Egypt and the creation of a database to increase efficiency and reduce costs.<br/><br/>The project also NACIR emerges through the collaborative efforts of three bands: university-industry-institution, as part of the Solar Energy Institute of the Polytechnic University of Madrid, the ISFOC, Fraunhoffer Institute for Solar Energy in Germany, companies Concentrix Solar (Germany) and Isofoton (Spain), the Moroccan National Electricity (ONE) and the Ministry of Water Resources of Egypt. Besides NACIR, ISFOC makers explained that they expect to realize over 2009 various collaborative projects in the Middle East, Asia and U.S.  <br />Disadvantages of concentration photovoltaics<br/><br/>The drivers of the CPV today recognize that this technology is still in a pre-condition. Also, the technology presents a number of characteristics that limit their generalization. For example, the cells function properly only on clear days and with direct radiation, which reduces its use to optimally very sunny and located on the equator of the planet. For example, since the ISFOC explained that one of the criteria for choosing Puertollano as a test bed was the high amount of direct radiation.<br/><br/>However, the disadvantage of lack of sunlight prevents the use of solar followers two axes high precision, but of course makes the final product. Moreover, while there are followers of concentration for its location on roofs, their drivers do not consider that option is more interesting for this technology. Moreover, the efficiency losses of up to one thousand times the sun&#8217;s light on the hub are also important, although lower than other solar technologies, such as the foil.<br/><br/>As costs of CPV, ISFOC responsible for ensuring that at present are similar to those of conventional photovoltaics, although they estimate that in the short term, technology development and market growth, coupled with legislation appropriate, will place the cost of generating electricity under the CPV conventional photovoltaics.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatouch.org/concentration-photovoltaic-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forensic Science?</title>
		<link>http://www.chinatouch.org/what-is-forensic-science.html</link>
		<comments>http://www.chinatouch.org/what-is-forensic-science.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[World References]]></category>

		<guid isPermaLink="false">http://localhost/?p=4486</guid>
		<description><![CDATA[Forensic science has a very high profile on TV and across the media in general. This profile includes both real world references to forensic science in such programs as The First 48, and fictional references to forensic science most notably in shows such as CSI, CSI Miami etc.However, despite this very high profile, the question [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Forensic science has a very high profile on TV and across the media in general. This profile includes both real world references to forensic science in such programs as The First 48, and fictional references to forensic science most notably in shows such as CSI, CSI Miami etc.<br/><br/>However, despite this very high profile, the question &#8220;What is Forensic Science&#8221; is an extremely common search engine phrase (Google, Yahoo, MSN, Ask etc).<br/><br/>What this shows, I think it&#8217;s fair to say, is that many people have a general idea of what forensic science is but they would struggle to come up with a definitive definition. The following information is presented with this very much in mind.<br/><br/>Forensic<br/><br/>From the Latin &#8216;Forensis&#8217;, meaning forum, specifically the Imperial Court of Rome.<br/><br/>Science<br/><br/>The systematic formulation of knowledge based on observation, experiment &#038; induction. Science is organized knowledge (Immanuel Kant).<br/><br/>Forensic Science<br/><br/>Forensic science is really just science used in court  <br />(Allan Jamieson, Director of the Forensic Institute, Edinburgh, UK)<br/><br/>Any science, used for the purposes of the law, is a forensic science. (American Academy of Forensic Sciences)<br/><br/>In essence then, forensic science is the application of scientific knowledge in a legal context.<br/><br/>Sources of Scientific Knowledge<br/><br/>There are many sources of scientific knowledge applied in a legal context. These Include:<br/><br/> Chemistry  Pathology  Toxicology  Dentistry  Anthropology  Engineering <br />The Forensic Scientist<br/><br/>By definition, a person who applies scientific knowledge in a legal context is a forensic scientist.<br/><br/>If you would like to find out more about the fascinating world of forensic science, you can do so by visiting the website http://www.all-about-forensic-science.com<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatouch.org/what-is-forensic-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Calicut</title>
		<link>http://www.chinatouch.org/university-of-calicut.html</link>
		<comments>http://www.chinatouch.org/university-of-calicut.html#comments</comments>
		<pubDate>Sat, 05 May 2012 00:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[university of technology]]></category>
		<category><![CDATA[Palakkad]]></category>
		<category><![CDATA[Science Centers]]></category>
		<category><![CDATA[University Act]]></category>

		<guid isPermaLink="false">http://localhost/?p=4491</guid>
		<description><![CDATA[The University of Calicut, came in to being on 23/07/1968, by ordinance No. 5/68 of the Govt. of Kerala, which was subsequently replaced by the Calicut University Act 1975. The goals of the University are to develop qualitatively the higher education and research in all spheres of human development with special reference to Technical and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The University of Calicut, came in to being on 23/07/1968, by ordinance No. 5/68 of the Govt. of Kerala, which was subsequently replaced by the Calicut University Act 1975. The goals of the University are to develop qualitatively the higher education and research in all spheres of human development with special reference to Technical and technological sectors and to promote art and culture particular to Kerala, to uplift the educationally backward people and to expedite the process of human development in comparatively lesser developed regions of northern Kerala, Now, after the establishment of Kannur University in 1995, the jurisdiction of Calicut University is confined to the districts of Thrissur, Palakkad, Malappuram, Kozhikode and Wayanad (except the Taluk of Mananthavady). The main campus of the University is Thenhipalam (Malappuram Dt), 23 KM. south of Kozhikode city and spreads over an area of 200 ha. on either side of NH-17.<br/><br/>The Administrative office, the Pareeksha bhavan, the school of distance education, the indoor and outdoor stadium, the University press, Publication Dept., the University Engineering Dept., Hostels for men and women, working women&#8217;s hostel, faculty hostel and quarters for staff are located here. A well equipped library, an Audio Visual Research Center, Computer Center, Science and Instrumentation Center, Guest House and a seminar Complex, School of Health Sciences, University Health Center, Super market, Canteen, State Bank of Travancore with ATM, Post Office, Telephone exchange are also functioning in the campus. Extensive playgrounds and gymnasium are also located in the Campus.<br/><br/>The University has full fledged teaching departments and several centers and schools of study. The university has two major extension centers, one at Thrissur and the other at Calicut. Another center is being established in Vatakara. Besides these, the university has Teacher Education Centers in all the five districts and advanced computer science centers in 13 places offering MCA, MSc Computer, and BSc IT courses. The Calicut university institute of engineering and technology (CUIET) is located at the university campus, 400 M. away from Kohinoor in NH-17. There are more than 150 colleges affiliated to the University including Teacher Training Colleges, Engineering colleges, Medical colleges, Law colleges, IHRD Centers, Fine arts college, Oriental Title Colleges and College for Dentistry, Nursing and Homeopathy.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatouch.org/university-of-calicut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

